Mustang consistently supports the Military initiatives in R & D, Remanufacturing, Testing and Deployable system. During many of these projects Mustang is requested to supply equipment to meet certain Military testing procedures as outlined in the listed testing documents. Mustang does not publish these documents, although we support their development and make suggestions to keep them up to date. These testing documents are authored by many different branches of the Military and support companies of the Military such as:
- NMWR (National Maintenance Work Requirements), for NMWR test PDF files, click here
- DMWR (Depot Maintenance Work Requirements
- TB (Technical Bulletin)
- T.O. (Technical Order)
- NAVAIR
- OQE (Allison)
- MIL
- DS (Cummins)
- Others
DMWR
Specification | Procedure | Vehicle Name | NSN: | P/N: |
DMWR 1-1615-157 | Main Gearbox, OH-58A | OH-58A, Kiowa, Bell 206 Long Ranger | 206-040-003-023 | |
DMWR 1-1615-157 | Main gearbox, OH-58A, OH-58C | OH-58A, Kiowa, Bell 206 Long Ranger | 1615-01-121-6543 | 206-040-003-5 |
DMWR 1-1615-157 | Main Gearbox, OH-58A | OH-58C, Kiowa, Bell 206 Long Ranger | 1615-01-034-0405 | 206-040-003-23 |
DMWR 1-1615-279 | Tail rotor gearbox, UH-60? | UH-60, Black Hawk | 70358-06600-046 | |
DMWR 1-1615-287 | Tail rotor gearbox, UH-60M | UH-60M, Black Hawk | ||
DMWR 1-1615-288 | Intermediate Gearbox, UH-60 | UH-60, Black Hawk | 70357-06300-042 | |
DMWR 1-1615-288 | Intermediate gearbox, UH-60M | UH-60, Black Hawk | ||
DMWR 1-1615-299 | Main Gearbox, AH-64A/D | AH-64A/D, Apache | 7-311310001-051 | |
DMWR 1-1615-299 | Main Gearbox, AH-64A/D | AH-64A/D, Apache | 7-311310001-055 | |
DMWR 1-1615-301 | Intermediate gearbox, AH-64D | AH-64D Apache | 7-311330001 | |
DMWR 1-1615-301 | Intermediate, AH-64A/D | AH-64A/D, Apache | 7-31130001 | |
DMWR 1-1615-302 | Tail rotor AH-64D | AH-64D Apache | 7-311340001 | |
DMWR 1-1615-302 | Tail rotor, AH-64A/D | AH-64A/D, Apache | 7-31134001 | |
DMWR 1-1615-371 | Main gearbox, UH-60A | UH-60A, Black Hawk | 70351-08100-076 | |
DMWR 1-1615-372 | Main gearbox, UH-60L | UH-60L, Black Hawk | 70351-48100-041 | |
DMWR 1-1615-373 | Accessory gearbox, UH-60L | UH-60A, Black Hawk | 70351-08080-045 | |
DMWR 1-1615-373 | Accessory gearbox, UH-60L | UH-60A, Black Hawk | 70351-08080-043 | |
DMWR 1-1615-374 | Input Gearbox, UH-60A/L? | UH-60A, Black Hawk | 70351-08001-049 | |
DMWR 1-1615-374 | Input Gearbox, UH-60A/L? | UH-60A, Black Hawk | 70351-08001-046 | |
DMWR 1-4140-228 | Axial Fan, UH-60? | UH-60, Black Hawk | 70361-03005-107 | |
DMWR 1-3010-204 | Nose Gearbox, AH-64A/D | AH-64A/D, Apache | 7-31132000-17 | |
DMWR 1-3010-204 | Nose Gearbox, AH-64A/D | AH-64A/D, Apache | 7-31132000-18 | |
DMWR 5-2520-535 | Transmission, M9ACE Power Shift Transmission | M9 ACE Earth Mover | 2520-01-339-4716 | 57K1019 |
DMWR 5-2520-536 | Transfer Case, M9ACE, Transfer Case | M9 ACE Earth Mover | 2520-01-171-0027 | 13211E8750 |
DMWR 5-2530-503 | Steering Unit Assembly, M9-ACE | M9-ACE Earth Mover | 2530-01-337-8961 | 57K1022 |
DMWR 5-2815-240 | Engine, V903 Cummings | M2A2, M3A2 Bradly | ||
DMWR 9-1450-646-2 | Angle Drive, M993 Rocket Launcher | M993 | 2520-649-8542 | |
DMWR 9-1450-646-3 | PTO, M993 Rocket Launcher | M993 | 2520-649-8542 | |
DMWR 9-2350-284-1-1 | Generator / Alternator, 350 Amps | M2A2, M3A2 Bradley | 12341001-1 | |
DMWR 9-2350-284-1-1 | Generator / Alternator, 350 Amps | M2A2, M3A2 Bradley | 12462784 | |
DMWR 9-2520-223 | Transmission, CD-850-5 | M48, M60 | 2520-649-8542 | |
DMWR 9-2520-223 | Transmission, CD 850-6A | M48, M60 | 2520-068-7792 | |
DMWR 9-2520-270 | Transmission, HMPT 500 | M2A2, M3A2 Bradley | 2520-01-089-5011 | 11629000 |
DMWR 9-2520-272 | Transmission, X200-4 | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-201-4784 | 5703227 |
DMWR 9-2520-272 | Transmission, X200-4A | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-397-1074 | 12371043 |
DMWR 9-2520-272 | Control Valve Assembly, X200-4 | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-201-4784 | 5703227 |
DMWR 9-2520-272 | Control Valve Assembly, X200-4A | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-397-1074 | 12371043 |
DMWR 9-2520-272 | HSU Hydrostatic Steer Assembly, X200-4 | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-201-4784 | 5703227 |
DMWR 9-2520-272 | HSU Hydrostatic Steer Assembly, X200-4A | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-397-1074 | 12371043 |
DMWR 9-2520-272 | Valve Body, X200-4 | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-201-4784 | 5703227 |
DMWR 9-2520-272 | Valve Body, X200-4A | M730A2, M981A3, M1068A3, M1061A3, M577A#, M548A3, Ma059A3, M901A3, M113A3, M58, OSV | 2520-01-397-1074 | 12371043 |
DMWR 9-2520-281-2 | Transmission, HMPT-800, Bradly | M2A2, M3A2 Bradley | 12558400 | |
DMWR 9-2520-281 | Transmission, HMPT-500-3, Bradly | M2A2, M3A2 Bradley | 2520-01-274-6500, 2520-01-274-6449 | 12364200 |
DMWR 9-2520-281 | Transmission, HMPT-500-3EC, Bradly | M2A2, M3A2 Bradley | 2520-01-350-7076, 2520-01-338-2703 | 12380500 |
DMWR 9-2520-281 | Transmission, HMPT-500-3ECA, Bradly | M2A2, M3A2 Bradley | 2520-01-471-1325 | 12380500 |
DMWR 9-2520-281 | Transmission, HMPT-500-3ECB, Bradly | M2A2, M3A2 Bradley | 2520-01-466-3753 | 12380500 |
DMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3ECB, Bradly | M2A2, M3A2 Bradley | 2520-01-466-3753 | 12446312 |
DMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3EABV, Bradly | M2A2, M3A2 Bradley | 2520-01-466-3753 | 12446586 |
DMWR 9-2520-282 | Transmission, HMPT-800, Bradly | M2A2, M3A2 Bradley | 12558400 | |
DMWR 9-2520-282 | Transmission, HMPT-800, Bradly | M2A2, M3A2 Bradley | 12558304 | |
DMWR 9-2520-522 | Transmission, MT-654CR | M939, M939A1 | 2520-01-117-3010 | 5704512 |
DMWR 9-2520-531 | Final Drive Unit, | M48, M60 | ||
DMWR 9-2520-542 | Transfer Case, OTC-55000 Oshkosh | M1074, M1075 | ||
DMWR 9-2520-594 | Transmission, MT-654 | M939A1, M939A2 | 2520-01-117-3010 | 5704512 |
DMWR 9-2815-205 | Engine, 6V53-5299, Detroit Diesel | M113 | 2815-00-124-5390 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5299, Detroit Diesel | M113 | 2815-00-295-7458 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5392, Detroit Diesel | M113 | 2815-00-124-5390 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5392, Detroit Diesel | M113 | 2815-00-295-7458 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5393, Detroit Diesel | M113 | 2815-00-124-5390 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5393, Detroit Diesel | M113 | 2815-00-295-7458 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-539L, Detroit Diesel | M113 | 2815-00-124-5390 | 5703812 |
DMWR 9-2815-205 | Engine, 6V53-5393L Detroit Diesel | M113 | 2815-00-295-7458 | 5703812 |
DMWR 9-2815-219 | Engine, V903T, Cummings | M9ACE | ||
DMWR 9-2815-220 | Engine, AVDS 1790-2, 750Hp | M48, M60, M728, TTS | ||
DMWR 9-2815-220 | Engine, AVDS 1790-2CA | M48, M60, M728, TTS | ||
DMWR 9-2815-220 | Engine, AVDS 1790-2CB | M48, M60, M728, TTS | ||
DMWR 9-2815-220 | Engine, AVDS 1790-2DA | M48, M60, M728, TTS | ||
DMWR 9-2815-220 | Engine, AVDS 1790-2DR | M88A1 | ||
DMWR 9-2815-220 | Engine, AVDS 1790-8CR, 1,050Hp | M48, M60, M88 | ||
DMWR 9-2815-240 | Engine, V903C Cummins | M9ACE | ||
DMWR 9-2815-500 | Engine, Cummins, nhc-250 | M809(G908), M939, M939A1, M923, M923A1, M925, M925A1, M931, M931A1 | 2815-00-178-0268 | 5704275 |
DMWR 9-2815-500 | Engine, Cummins, NHC250 | M809(G908), M939, M939A1, M923, M923A1, M925, M925A1, M931, M931A1 | 2815-00-178-4666 | 11664451 |
DMWR 9-2815-500 | Engine, Cummins, NHC250 | M809(G908), M939, M939A1, M923, M923A1, M925, M925A1, M931, M931A1 | 2815-01-074-4963 | 11669328-1 |
DMWR 9-2815-507 | Engine, Detroit Diesel, 8V92TA DDEC III | HET, M911, M977, M1070 | 2815-01-452-6354 | 57K4184, 57K4728 |
DMWR 9-2815-507 | Engine, Detroit Diesel, 8V92TA DDEC III | HET, M911, M977, M1070 | 2815-01-366-3280 | 57K3143 |
DMWR 9-2920-252 | Generator / Alternator, 650 Amp | M88 | 2920-00-441-8137 | |
DMWR 9-2920-254 | Generator / Alternator, 650 Amp | M1 | 2920-01-261-8124 | 5705457 |
DMWR 9-2920-254 | Generator / Alternator, 650 Amp | M1 | 2920-01-200-6134 | 5705219 |
DMWR 9-2920-259 | Generator, AC-DC 650 Amp | M1 | 2920-00-200-6135 | 12273135 |
DMWR 9-2920-259 | Generator, AC-DC 650 Amp | M1 | 2920-01-305-8419 | |
DMWR 9-2920-259 | Generator / Alternator, 650 Amp | Paladin | 2920-01-373-946 | 12361436 |
DMWR 55-1560-127 | Tail rotor & Intermediate Gearbox, UH-1H | UH-1H Huey | ||
DMWR 55-1615-156 | Main Gearbox, UH-1, Bell 212 Helicopter | UH1, Huey, Bell 212 | 1615-00-089-6509 | 204-040-016-1 |
DMWR 55-1615-156 | Main Gearbox, UH-1, Bell 212 Helicopter | UH1, Huey, Bell 212 | 1615-00-813-9225 | 204-040-016-3 |
DMWR 55-1615-156 | Main Gearbox, UH-1, Bell 212 Helicopter | UH1, Huey, Bell 212 | 1615-00-183-0834 | 204-040-016-5 |
DMWR 55-1615-298 | Tail rotor Gearbox, OH-58A, OH-58C | 1615-01-214-9167 | 206-040-01-214-9167 | |
DMWR 55-1615-331 | Tail rotor OH-58 | OH-58, Kiowa | ||
DMWR 55-1615-331 | Tail rotor Gearbox, OH-58D | OH-58A, OH-58C, Kiowa, Bell 206 Long Ranger | 206-040-01-214-9167 | |
DMWR 55-1615-332 | Main Gearbox OH-58D | OH-58D, Kiowa, Bell 406 Long Ranger | 1615-01-226-4684 | 406-040-006-107 |
DMWR 55-1615-332 | Main Gearbox OH-58D | OH-58D, Kiowa, Bell 406 Long Ranger | 1615-01-257-1447 | 406-040-006-113 |
DMWR 55-1615-332 | Main Gearbox OH-58D | OH-58D, Kiowa, Bell 406 Long Ranger | 1615-01-324-9906 | 406-040-007-103 |
DMWR 55-1615-332 | Main Gearbox OH-58D | OH-58D, Kiowa, Bell 406 Long Ranger | 1615-01-415-4238 | 406-040-007-107 |
DMWR 55-1615-332 | Main Gearbox OH-58D | OH-58D, Kiowa, Bell 406 Long Ranger | 1615-01-443-4904 | 406-040-007-111 |
DMWR BRAZIL-50-TRANS | Transmission, TX100-1A Allison | M113 | 2520-01-370-8849 |
NMWR
Specification | Procedure | Vehicle Name | NSN: | P/N: |
NMWR 9-2320-336-1 | Transmission, HD 4560 Allison | HEMTT, PLS | 2520-01-526-7427 | |
NMWR 9-2320-336-1 | Transmission, HD 4500SP Allison | HEMTT, PLS | 2520-01-548-0929 | |
NMWR 9-2320-336-1 | Transmission, HD 4500SP Allison | HEMTT, PLS | 2520-01-562-6793 | |
NMWR 9-2320-336-1 | Transmission, HD 4500SP Allison | HEMTT, PLS | 2520-01-569-9921 | |
NMWR 9-2350-284-1-2 | Final Drive Assembly | M933 Rocket Launcher | ||
NMWR 9-2355-355 | Engine, DT 570 | M2, M3 | 2520-01-274-6500 | 12364200 |
NMWR 9-2520-281 | Transmission, HMPT-500-3, | M2, M3 | 2520-01-274-6500 | 12364200 |
NMWR 9-2520-281 | Transmission, HMPT-500-3ECB | M2, M3 | 2520-01-350-7076 | 12380500 |
NMWR 9-2520-215 | Transmission, XT 1410-4 | M88 | ||
NMWR 9-2520-215 | Transmission, XT 1410-5A | M88A2 | ||
NMWR 9-2520-215 | Transmission, XTG411-2A | M107, M108, M109, M110, M578, M992 Self-Propelled Howitzer | ||
NMWR 9-2520-223 | Transmission, CD 850-5 | M60, M48 | 2520-649-8542 | |
NMWR 9-2520-223 | Transmission, CD 850-6A | M60, M48 | 2520-00-086-7792 | |
NMWR 9-2520-223 | Transmission, CD 850-6A1 | M60, M48 | 2520-01-159-6214 | |
NMWR 9-2520-234 | Transmission, XTG411-4 | M107, M108, M109, M110, M992 Self-Propelled Howitzer | ||
NMWR 9-2520-234 | Transmission, XTG411-4 | M107, M108, M109, M110, M992 Self-Propelled Howitzer | 2520-01-413-1885 | 5705903 |
NMWR 9-2520-234 | Transfer Assembly, Transmission Input, XTG411-4 | M107, M108, M109, M110, M992 Self-Propelled Howitzer | 2520-01-282-1228 | 5706891 |
NMWR 9-2520-254-35 | Transmission, TX100-1 Allison | M113 | 2520-01-120-2169 | 19207-8355951, 73342-23014434 |
NMWR 9-2520-254-35 | Transmission, TX100-1 Allison | M113 | 2520-01-150-0120 | |
NMWR 9-2520-276-1 | Transmission, X1100-3B, Section 1 | M1 | 2520-01-210-8795 | 12321800 |
NMWR 9-2520-276-2 | Transmission, X1100-3B, Section 2 | M1 | 2520-01-210-8795 | |
NMWR 9-2520-276-3 | Transmission, X1100-3B, Section 3 | M1 | 2520-01-210-8795 | |
NMWR 9-2520-276-1 | Transmission, X1100-3B, Section 1 | M1 | 2520-01-325-9834 | |
NMWR 9-2520-276-2 | Transmission, X1100-3B, Section 2 | M1 | 2520-01-325-9834 | |
NMWR 9-2520-276-3 | Transmission, X1100-3B, Section 3 | M1 | 2520-01-325-9834 | |
NMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3, Bradly | M2A2, M3A2 Bradley | 2520-01-274-6449 | |
NMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3E, Bradly | M2A2, M3A2 Bradley | 2520-01-346-2531 | |
NMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3EC, Bradly | M2A2, M3A2 Bradley | 2520-01-338-2703 | |
NMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3ECA, Bradly | M2A2, M3A2 Bradley | 2520-01-471-1325 | |
NMWR 9-2520-281 with RPSTL | IA Interface Assembly, HMPT-500-3ECB, Bradly | M2A2, M3A2 Bradley | 2520-01-466-3753 | |
NMWR 9-2520-540 | Transmission, CLT 740D Allison | HEMTT | 2520-01-257-3880 | 5705738 |
NMWR 9-2520-540-1 | Transmission, CLT 740D Allison | HEMTT | 2520-01-257-3880 | 5705738 |
NMWR 9-2520-542 | Transfer Case, OTC-55000 Oshkosh | M1074, M1075 | ||
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-356-8158 | 12414438-001 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-373-2905 | 12414438-002 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-418-9010 | 12414438-003 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-416-3997 | 12414438-004 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-467-8473 | 12414438-005 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-493-7379 | 12414438-006 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-495-694 | 12414438-007 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 2520-01-494-3533 | 12414438-008 |
NMWR 9-2520-580 | Transmission, MD 3070PT Allison drop box | MTV, MTV,FMTV, 2-1/2 Ton and 5-Ton | 520-01-493-6059 | 12414438-009 |
NMWR 9-2520-581 | Transmission, 3L80 GM | HMMWV | 2520-01-161-2136 | 2301691 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-430-5294 | 57K3502 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-430-2765 | 24205114 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-439-6830 | 57K3523 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-439-6831 | 57K3522 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-461-7072 | 57K3539 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-459-8531 | 57K3540 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-461-7074 | 57K3549 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-461-7077 | 57K3548 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-473-7410 | 57K3558 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-475-1083 | 57K3559 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-489-0847 | 57K3569 |
NMWR 9-2520-582 | Transmission, 4L80E GM | HMMWV | 2520-01-489-0850 | 57K3570 |
NMWR 9-2520-589 | Transmission, HT 754CR Allison | M915A1 | 2520-01-145-6828 | 2301691 |
NMWR 9-2520-594 | Transmission, MT654 Allison | M939A1, M939A2 | 2520-01-117-3010 | 5704512 |
NMWR 9-2520-595 | Transfer Case, T-1138-1, Rockwell | M939, M818 | 2520-01-144-1528 | 5704517 |
NMWR 9-2520-598 | Transmission, HD 4560P Allison | M915A3 | 2520-01-479-8832 | 57K4461 |
NMWR 9-2520-606 | Transmission, MD 3066P Allison | Stryker | 2520-01-506-6264 | 10651486-001 |
NMWR 9-2815-224 | Engine, Detroit Diesel, 8V92T | M911, M977, M1070 | 2815-01-132-1417 | 1319410U |
NMWR 9-2815-224 | Engine, Detroit Diesel, 8V92T | M911, M977, M1070 | 2815-01-257-3878 | 12341134 |
NMWR 9-2815-242 | Engine, VTA-903T-600 Cummins | M2, M3 | ||
NMWR 9-2815-272 | Engine, CAT 3116 & 3126, 6.5l | M35A3, M36A3, M109A4 2 ½ Ton Trucks, FMTV | ||
NMWR 9-2815-273 | Engine, GM, 6.2l Diesel for HUMMWV | HMMWV,M1025, M1025A1, M1025A2, M1026, M1026A1, M1035, M1035A1, M1035A2, M1037, M1038, M1038A1, M1042, M1043, M1043A1, M1043A2, M1044, M1044A1, M1045, M1045A1, M1045A2, M1046, M1046A1, M1097, M1097A1, M1097A2, M1121, M1123, M966, M966A1, M996, M996A1, M997, M997A1, M997A2, M998, M998A1, M1151, M1151A1, M1167, 1 1/4 Ton Trucks Equipped with General Motors ( GM ) 6.5L Liter Diesel Engine | 2815-01-438-3060 | 57K4458 |
NMWR 9-2815-275 | Engine, Detroit Diesel, Series 60 | M915A3 (old Model) | 2815-01-479-4199 | 57K4460 |
NMWR 9-2815-277 | Engine, Cummins, 6CTA8.3 | M939A2 | 2815-01-265-6971 | 12353270 |
NMWR 9-2815-277 | Engine, Cummins, 6CTA8.3 | M939A2 | 2815-01-280-2961 | 57K0661 |
NMWR 9-2815-277 | Engine, Cummins, 6CTA8.3 | M939A2 | 2815-01-374-7539 | 57K3194 |
NMWR 9-2815-278 | Engine, NHC-250 | M809(G908), M939, M939A1, M923, M923A1, M925, M925A1, M931, M931A1 | 2815-00-178-4666 | 11664451 |
NMWR 9-2815-280 | Engine, Detroit Diesel, Series 60 | M916A2, M917A1 | 2815-01-438-3060 | 54K4458 |
NMWR 9-2815-513 | Engine, Cummins, NTC-400 Big Cam III | M915, M915A1M M915A4, M917, M919, M920 | 2815-01-438-1517 | 57K3603 |
NMWR 9-2815-518 | Engine, CAT C7 | FMTVs | ||
NMWR 9-2815-554 | Engine, CAT | Truck | ||
NMWR 9-2815-575 | Engine, CAT | Truck | ||
NMWR 9-2920-333-1 | Generator, AC-DC 650 Amp | M109A6 155MM Medium Self-Propelled Howitzer | 2920-01-442-8079 | 57K1788 |
TO, NAVAIR & TM
TO 3R4-2-6-3(IS)-061 | Main Gearbox, CH-53D | CH-53D, Sea Stallion | 65351-11500-061 | |
TO 3R4-7-2-4 | Accessory Gearbox, CH-53D | CH-53D, Sea Stallion | 65080-35006-042 | |
TO 3R4-3-6-3 | Intermediate Gearbox, CH-53D | CH-53D, Sea Stallion | ||
TO 3R4-4-6-3 | Tail rotor Gearbox, CH-53D | CH-53D, Sea Stallion | ||
TO 38G1-129-3 | Engine, YANMAR, 4TNV84T-DFM, 4-cyc, 2.0l | 15kW Tactical Quiet GeneratorMEP-804B, MEP-814B | 2815-01-528-4257 | |
NAVAIR 03-95E-46 | Tail rotor & Intermediate Gearbox AH-1W | AH-1W, Cobra | ||
NAVAIR 03-95B-103 | Intermediate Gearbox, CH-53D | CH-53D, Sea Stallion | 65357-07000-053 | |
NAVAIR 03-95B-105 | Tail rotor Gearbox, CH-53D | CH-53D, Sea Stallion | 65358-07000-0564 | |
A1-866PA-260-800 | Nose Gearbox, CH-53D | CH-53D, Sea Stallion | 65355-12200-051 | |
TM 077769B-34P/8 | Transmission, XT1410-4 | M88A2 | 2520-00-140-7531, 2520-00-869-9020, 2520-00-898-9021 | 11649999 |
TM 077769B-34P/8 | Transmission, XT1410-5A | M88A2 | . | 12366414, 12365775, 12365777, 12365778 |
TM 5-2320-279-24P-1 | M977 Series 8x8x Heavy Expanded Mobility Tactical Truck (HEMET) | M977, M978, M983, M984, M984A1, M985, M985E1 | . | . |
TM 5-2420-224-34 | Engine, Mercedes OM 532, 5.7l, Inline 6-cyc | Tractor, Wheeled, 4×4 DED Small Emplacement Excavator (SEE) & Tractor, Wheeled, 4×4 DED High Mobility Material Handler (HMMH) | ||
TM 5-2815-233-14 | Engine, Cummins, NTA-855-L4 | Truck | 2815-01-216-0939 | . |
TM 8F152B-25&P/C | PowerPlant, AAV7A1 family of vehicles | AAVP7A1 – Personnel | 2350-01-458-7410 | 07007C |
TM 8F152B-25&P/C | PowerPlant, AAV7A1 family of vehicles | AAVR7A1 – Recovery | 2350-01-458-7550 | 07267C |
TM 8F152B-25&P/C | PowerPlant, AAV7A1 family of vehicles | AAVC7A1 – Command | 2350-01-458-7318 | 07268C |
TM 9-2815-538-24&P | Engine, YANMAR, 4TNV84T-DFM, 4-cyc, 2.0l | 15kW Tactical Quiet GeneratorMEP-804B, MEP-814B | 2815-01-528-4257 | . |
TM 9-2320-364-24P-2 | Palletized Load System (PLS) M1074/M1075 | M1074, M1075 | 2320-01-304-2277 | . |
TM 9-2320-364-24P-2 | Palletized Load System (PLS) M1074/M1075 | M1074, M1075 | 2320-01-304-2278 | . |
TM 9-2350-262-24P | Vehicle, M9ACE earth mover | M9 ACE | 2350-00-808-7100 | . |
TM 9-2350-264-24P-1 | Vehicle, M1A1 Abrams Tank with X1100 transmission | M1A1 | 2350-01-087-1095 | . |
TM 9-2520-215-34 | Transmission, XT1410-4 | M88 | . | . |
TM 9-2520-215-34 | Transmission, XT1410-5A | M88A2 | . | . |
TM 9-2520-215-34P | Transmission, XT1410-4 | M88A2 | 2520-00-140-7531, 2520-00-869-9020, 2520-00-898-9021 | 11649999 |
TM 9-2520-215-34P | Transmission, XT1410-5A | M88A2 | . | 12366414, 12365775, 12365777, 12365778 |
TM 9-2520-223-34P | Transmission CD850-6A | M60, M48 | 2520-00-086-7792 | . |
TM 9-2520-223-34P | Transmission CD850-6A1 | M60, M48 | 2520-01-159-6214 | . |
TM 9-2520-234-34P | Transmission, XTG411-2A | M107, M108, M109, M110, M578, M992 Self-Propelled Howitzer | 2520-00-894-9533 | 8351100, 8355953, 8351763 |
TM 9-2520-234-34P | Transmission, XTG411-4 | M107, M108, M109, M110, M578, M992 Self-Propelled Howitzer | 2520-01-282-1224 | 11650290, 11650289, 116650300 |
TM 9-2520-246-34-1 | Transfer Case, Timken, T-136-21 | M35 (2-1/2) | ||
TM 9-2520-246-34-1 | Transfer Case, Timken, T-136-27 | M35 (2-1/2) | ||
TM 9-2520-270-34P | Transmission, HMPT 500 | M2, M3 | 2520-01-105-6446 | |
TM 9-2520-272-34&P | Transmission, X200-4 | M113 | 2520-01-201-4784 | 5703337 |
TM 9-2520-272-34&P | Transmission, X200-4A | M113 | 2520-01-397-1074 | 12371043 |
TM 9-2520-276-34P | Transmission, X1100, M1A1 | M1A1 | 12312096, 12288200, 12338030, 12321700, 12338030, 12321800 | |
TM 9-2520-281-34 | Transmission, HMPT 500-3, | M2, M3 | 2520-01-274-6449 | |
TM 9-2520-281-34 | Transmission, HMPT 500-3EC | M2, M3 | 2520-01-338-2703 | |
TM 9-2520-281-34P | Transmission, HMPT 500-3, | M2, M3 | 2520-01-274-6449 | |
TM 9-2520-281-34P | Transmission, HMPT 500-3EC | M2, M3 | 2520-01-338-2703 | |
TM 9-2520-281-34P | Transmission, HMPT 500-3ECB | M2, M3 | 2520-01-466-3753 | |
TM 9-2520-281-34P | Transmission, HMPT 500-3ECA | M2, M3 | 2520-01-471-1325 | |
TM 9-2540-205-24&P | Heater, Vehicular Compartment Stewart Warner | M1, Tank | 2540-01-063-0691 | 1056OC24 |
TM 9-2540-205-24&P | Heater, Vehicular Compartment Stewart Warner | M1, Tank | 2540-01-071-0651 | 10560M |
TM 9-2540-205-24&P | Heater, Vehicular Compartment Stewart Warner | M1, Tank | 2540-01-169-5159 | 10560M24B1 |
TM 9-2540-205-24&P | Heater, Vehicular Compartment Stewart Warner | M1, Tank | 2540-01-262-6013 | 10560G |
TM 9-2540-205-24&P | Heater, Vehicular Compartment HUPP | M1, Tank | 2540-01-071-0652 | MF510B |
TM 9-2540-205-24&P | Heater, Vehicular Compartment HUPP | M1, Tank | 2540-01-162-3834 | MF510C, MF60B-24V |
TM 9-2540-205-24&P | Heater, Vehicular Compartment HUPP | M1, Tank | 2540-00-930-8838 | MF60A-24V |
TM 9-2540-205-24&P | Heater, Vehicle Compartment, ESPAR V7S | M1, Tank | 2540-01-114-7688 | V7S |
TM 9-2540-220-24&P | Heater, Vehicle Compartment, ESPAR V7S | M1, Tank | 2540-01-511-5293 | |
TM 9-2815-202-24P | Engine, 8V71 KNU & SFN, Detroit Diesel | Truck | ||
