MAE supplies a broad range of turbine engine testing equipment to test various turbine engines
- turbine testing
- turbine engine testing
- high speed water brake
- turbine test stands
- turbine test rigs
- gas-turbine testing
- gas-turbine engine testing
- gas-turbine test stands
- jet engine testing
- jet engine test stands
Mustang is an expert in the supply of Turbine engine testing systems. We can support your testing needs by suppling components, engineering or a complete testing facility. These complete testing facilities can be portable containerized systems or constructed from traditional stick and bricks. Each different engine type will require different test stand supports, data acquisition, load measuring systems, facility support equipment to properly operate and measure the engines performance.
Couple to the engine will be a loading unit(s) that will require facility support equipment to properly operate and remove the loading power from the engine. The loading unit type and size will be dependent on the engines testing specifications. In some cases, several loading unit types may be used to meet the test engines testing specifications. Mustang has a full line of loading units, test article support equipment and facility support equipment to support your testing needs. We can also supply facility design and construction support at whatever level you may require. Mustang has a full line of testing equipment able assist you with testing your engines.
- TurboShaft
- TurboProp
- TurboJet
- TurboFan
- APU
Mustang can also support, calibrate, refurbish and upgrade existing engine testing equipment and facility support equipment.
Typical Loading Unit Types:
- AC-Loading Units
- Eddy Current Loading Units
- Water Brake Loading Units
- Fan Loading Units
- Hydraulic Loading Units
- Oil Shear Loading Units
- Sometimes these loading units may be combined with a gearbox depending on engine performance criteria and physical attachment capabilities.
- Other type of loading units can be supplied as required by the application.
Please consult with Mustang’s Sales and Engineering team to discuss your testing needs.
Turbine APU Testing:
Reference the Engine Testing Section of this Military area for further information on larger Turbine Testing. This section is for smaller turbine and APU testing. We have loading units direct coupling up to 50,000rpm and gearbox system able to go to 100,000rpm and power up to 15Mega Watts. We can supply all components for your Turbine & APU testing requirements:
Fuel Controller | Turbine Starter | Liquid Cooling Systems | Thermo Climatic Chambers |
Data Acquisition Systems | Wireless / Telemetry | Air Intake Systems | Exhaust Air Systems |
Stands, Fixtures and Adapters | Loading Units with torque and speed measurement |
AC Loading Units
AC-Nominal Speed Loading Unit
Power | Speed Range | Torque | Torque | Rotor | |||||
Model | Base Spd | Base Spd | Base | Top | Base Spd | Base Spd | Top Spd | Top Spd | Inertia |
Number | (Hp) | (kW) | (rpm) | (rpm) | (Lb-ft) | (N-m) | (Lb-ft) | (N-m) | lb-ft2 |
MDEL-AC-50 | 50 | 37 | 4300 | 12000 | 61 | 83 | 22 | 30 | 0.8 |
MDEL-AC-130 | 130 | 97 | 1750 | 8000 | 390 | 529 | 85 | 116 | 4.9 |
MDEL-AC-210 | 210 | 157 | 1750 | 6800 | 630 | 854 | 162 | 220 | 11.1 |
MDEL-AC-325 | 325 | 242 | 1750 | 5800 | 975 | 1322 | 294 | 399 | 24 |
MDEL-AC-455 | 465 | 347 | 1750 | 5000 | 1396 | 1892 | 488 | 662 | 45 |
MDEL-AC-620 | 620 | 463 | 1750 | 4400 | 1861 | 2523 | 740 | 1003 | 85 |
MDEL-AC-875 | 875 | 653 | 1750 | 3800 | 2626 | 3560 | 1209 | 1640 | 207 |
MDEL-AC-1,000 | 1000 | 746 | 1750 | 3650 | 3001 | 4069 | 1439 | 1951 | 230 |
MDEL-AC-1,645* | 1645 | 1227 | 2000 | 3200 | 4320 | 5857 | 2700 | 3660 | 610 |
MDEL-AC-2,140 | 2140 | 1596 | 2000 | 2700 | 5620 | 7619 | 4163 | 5644 | 794 |
* = Top Speed can achieve 3,600rpm with derating
AC-High Speed Loading Unit
Below is a sample of some of the high-speed motors Mustang has supplied as per specification. We have motor systems capable of direct drive speeds past up to 50,000rpm and gear driven up to 100,000rpm
AC-High Speed Loading Unit
Stands, Fixtures and Adapters
Water Brake Loading Systems
Water Brakes – High Torque, Lower Speed:
Water Brake | Power | Speed | Torque | Inertia | |||||
Model | Max | Base Spd | Top Spd | High Spd (Opt) | Max | ||||
Number | (Hp) | (kW) | (rpm) | (rpm) | (rpm) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDAZ2-WB-600 | 600 | 448 | 1500 | 4000 | 4000 | 2101 | 2848 | ||
MDAZ3-WB-1000 | 1000 | 746 | 1500 | 4000 | 4000 | 3501 | 4747 | ||
MDAZ6-WB-1800 | 1800 | 1343 | 1500 | 4000 | 4000 | 6302 | 8545 | ||
MDAZ8-WB-2400 | 2400 | 1790 | 1500 | 4000 | 4000 | 8403 | 11393 | ||
MDAZ10-WB-3000 | 3000 | 2238 | 1500 | 4000 | 4000 | 10504 | 14241 | ||
MDHZ3-WB-1000 | 1000 | 746 | 800 | 2500 | 2500 | 6565 | 8901 | ||
MDHAZ4-WB-1350 | 1350 | 1007 | 800 | 2500 | 2500 | 8863 | 12016 | ||
MDHZ6-WB-2000 | 2000 | 1492 | 800 | 2500 | 2500 | 13130 | 17802 | ||
MDSH-WB-2200 | 2200 | 1640 | 2200 | 4000 | 6000 | 5252 | 7121 | 17.3 | 0.73 |
MDSH-WB-4420 | 4420 | 3300 | 1700 | 3500 | 4500 | 13655 | 18514 | 109 | 4.600 |
MDSH-WB-8980 | 8980 | 6700 | 1280 | 2500 | 3600 | 36846 | 49956 | 434 | 18.300 |
Power | Speed Range | Torque | Torque | |||||
Model | Base Spd | Base Spd | Base | Top | Base Spd | Base Spd | Top Spd | Top Spd |
Number | (Hp) | (kW) | (rpm) | (rpm) | (Lb-ft) | (N-m) | (Lb-ft) | (N-m) |
MDEH-AC-20 | 25 | 19 | 20000 | 50000 | 7 | 9 | 3 | 4 |
MDEH-AC-47 | 47 | 35 | 9000 | 30000 | 27 | 37 | 8 | 11 |
MDEH-AC-100 | 100 | 75 | 10000 | 20000 | 53 | 71 | 26 | 36 |
MDEH-AC-200 | 200 | 149 | 7500 | 15000 | 140 | 190 | 70 | 95 |
MDEH-AC-233* | 233 | 174 | 1000 | 12000 | 1224 | 1659 | 102 | 138 |
MDEH-AC-500 | 500 | 373 | 5000 | 10000 | 525 | 712 | 263 | 356 |
MDEH-AC-800 | 800 | 597 | 7500 | 10000 | 560 | 760 | 420 | 570 |
MDEH-AC-1,000 | 1000 | 746 | 3000 | 6000 | 1751 | 2374 | 875 | 1187 |
MDEH-AC-1,300** | 1300 | 455 | 4000 | 7000 | 1707 | 2314 | 975 | 1322 |
MDEH-AC-1,475 | 1475 | 1100 | 6000 | 7000 | 1291 | 1750 | 1107 | 1500 |
MDEH-AC-1,500 | 1500 | 1119 | 2100 | 6000 | 3751 | 5086 | 1313 | 1780 |
NOTE:
* = This motor is available for duel motor back to back applications for loads up to 467Hp it does have tapering power from 8,000rpm to 12,000rpm 233HP to 150Hp
** = This motor has taperng power from 2,300 to 4,000rpm, 1,300Hp to 750Hp, wound at 2,300Volt motor
Water Brake | Power | Speed | Torque | Inertia | |||||
Model | Max | Base Spd | Top Spd | High Spd (Opt) | Max | ||||
Number | (Hp) | (kW) | (rpm) | (rpm) | (rpm) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDAZ2-WB-600 | 600 | 448 | 1500 | 4000 | 4000 | 2101 | 2848 | ||
MDAZ3-WB-1000 | 1000 | 746 | 1500 | 4000 | 4000 | 3501 | 4747 | ||
MDAZ6-WB-1800 | 1800 | 1343 | 1500 | 4000 | 4000 | 6302 | 8545 | ||
MDAZ8-WB-2400 | 2400 | 1790 | 1500 | 4000 | 4000 | 8403 | 11393 | ||
MDAZ10-WB-3000 | 3000 | 2238 | 1500 | 4000 | 4000 | 10504 | 14241 | ||
MDHZ3-WB-1000 | 1000 | 746 | 800 | 2500 | 2500 | 6565 | 8901 | ||
MDHAZ4-WB-1350 | 1350 | 1007 | 800 | 2500 | 2500 | 8863 | 12016 | ||
MDHZ6-WB-2000 | 2000 | 1492 | 800 | 2500 | 2500 | 13130 | 17802 | ||
MDSH-WB-2200 | 2200 | 1640 | 2200 | 4000 | 6000 | 5252 | 7121 | 17.3 | 0.73 |
MDSH-WB-4420 | 4420 | 3300 | 1700 | 3500 | 4500 | 13655 | 18514 | 109 | 4.600 |
MDSH-WB-8980 | 8980 | 6700 | 1280 | 2500 | 3600 | 36846 | 49956 | 434 | 18.300 |
Water Brakes – Med Speed – Low Torque:
Water Brake | Power | Speed | Torque | Inertia | |||||
Model | Max | Base Spd | Top Spd | High Spd (Opt) | Max | ||||
Number | (Hp) | (kW) | (rpm) | (rpm) | (rpm) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDDRZ3-WB-600 | 600 | 448 | 6000 | 14000 | 10000 | 525 | 712 | ||
MDDZ-WB-600 | 600 | 448 | 4000 | 10000 | 10000 | 788 | 1068 | ||
MDDZ-WB-900 | 900 | 671 | 4000 | 10000 | 10000 | 1182 | 1602 | ||
MDSH-WB-400 | 400 | 300 | 2600 | 8000 | 10500 | 808 | 1095 | 1.16 | 0.049 |
MDSH-WB-1000 | 1000 | 750 | 2650 | 6000 | 9000 | 1982 | 2687 | 5.84 | 0.25 |
MDSH-WB-2200 | 2200 | 1640 | 2200 | 4000 | 6000 | 5252 | 7121 | 17.3 | 0.73 |
Water Brakes – High Speed Testing:
Water Brake | Power | Speed | Torque | Inertia | |||||
Model | Max | Base Spd | Top Spd | High Spd (Opt) | Max | ||||
Number | (Hp) | (kW) | (rpm) | (rpm) | (rpm) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDSZ-HSWB-1000 | 1000 | 746 | 22,000 | 32,000 | 34,000 | 239 | 324 | ||
MDSZ-HSWB-2000 | 2000 | 1492 | 20,000 | 32,000 | 34,000 | 525 | 712 | ||
MDSZ-HSWB-4000 | 4000 | 2984 | 18,000 | 25,000 | 27,000 | 1167 | 1582 | ||
MDSZ-HSWB-8000 | 8000 | 5968 | 11,000 | 16,000 | 17,500 | 3820 | 5179 | ||
MDSZ-HSWB-10000 | 10000 | 7460 | 10,000 | 14,000 | 15,000 | 5252 | 7121 |
Hydraulic Brakes Force Control
Hydraulic Brakes | Power | Speed | Torque | Inertia | |||||
Model | Max (Thermal) | Base Spd | Top Spd | High Spd (Opt) | Max | ||||
Number | (Hp) | (kW) | (rpm) | (rpm) | (rpm) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDF82-HB-188 | 188 | 140 | 250 | 1200 | 1200 | 3950 | 5355 | 11.0 | 0.464 |
MDF82-HB-225 | 225 | 168 | 250 | 1200 | 1200 | 4800 | 6508 | 11.0 | 0.464 |
MDF83-HB-311 | 311 | 232 | 176 | 1275 | 1275 | 9288 | 12593 | 33.0 | 1.39 |
MDF84-HB-522 | 522 | 389 | 167 | 725 | 725 | 16420 | 22262 | 55.0 | 2.32 |
MDF84-HB-783 | 783 | 584 | 167 | 725 | 725 | 24631 | 33395 | 75.0 | 3.16 |
MDF85-HB-936 | 936 | 698 | 92 | 1000 | 1000 | 53706 | 72815 | 140 | 5.90 |
MDF85-HB-1248 | 1248 | 931 | 92 | 1000 | 1000 | 71608 | 97086 | 180 | 7.59 |
MDF86-HB-1873 | 1873 | 1397 | 92 | 862 | 862 | 107413 | 145631 | 266 | 11.2 |
MDF86-HB-2496 | 2496 | 1640 | 92 | 862 | 862 | 143217 | 194174 | 345 | 14.5 |
MDF87-HB-3800 | 3800 | 3300 | 113 | 400 | 400 | 175903 | 238489 | 3910 | 165 |
MDF85.2-HB-184 | 184 | 137 | 68 | 1000 | 1000 | 14190 | 19239 | 50.0 | 2.11 |
MDF85.2-HB-374 | 374 | 279 | 81 | 1000 | 1000 | 24326 | 32981 | 90.0 | 3.79 |
MDF85.2-HB-540 | 540 | 403 | 104 | 1000 | 1000 | 27366 | 37103 | 160 | 6.74 |
MDF85.2-HB-250 | 250 | 187 | 16 | 862 | 862 | 82800 | 112260 | 253 | 10.7 |
MDF87.2-HB-2000 | 2000 | 1640 | 59 | 862 | 862 | 176903 | 239845 | 3975 | 167.5 |
Eddy Current Brakes
Air Cooled Eddy Current
Top Speed | Power | Torque | Inertia | |||||||||||||
Model | Intermittent | Continuous | Peak | Intermittent | Continuous | Peak | Intermittent | Continuous | ||||||||
Number | (rpm) | (rpm) | (Hp) | (kW) | (Hp) | (kW) | (Hp) | (kW) | (lb.-ft) | (N-m) | (lb.-ft) | (N-m) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDKA-EC-10 | 13000 | 1100 | 120 | 90 | 100 | 75 | 27 | 20 | 275 | 373 | 221 | 299 | 63 | 85 | 0.4 | 0.017 |
MDKA-EC-40 | 8000 | 7000 | 120 | 90 | 100 | 75 | 27 | 20 | 275 | 373 | 221 | 299 | 63 | 85 | 6.27 | 0.264 |
MDKA-EC-70 | 7000 | 6000 | 223 | 166 | 186 | 138 | 53 | 40 | 525 | 712 | 438 | 593 | 125 | 169 | 14.6 | 0.614 |
MDKA-EC-100 | 7000 | 6000 | 332 | 248 | 277 | 206 | 79 | 59 | 609 | 826 | 508 | 688 | 145 | 197 | 16.0 | 0.675 |
MDKA-EC-200 | 7000 | 6000 | 664 | 495 | 553 | 413 | 158 | 118 | 1218 | 1651 | 1015 | 1376 | 290 | 393 | 32.0 | 1.350 |
MDKA-EC-300 | 7000 | 6000 | 995 | 743 | 830 | 619 | 237 | 177 | 1827 | 2477 | 1523 | 2064 | 435 | 590 | 48.1 | 2.025 |
MDKA-EC-140 | 6000 | 5500 | 360 | 269 | 300 | 224 | 100 | 75 | 655 | 888 | 546 | 740 | 182 | 247 | 36.8 | 1.551 |
MDKA-EC-280 | 6000 | 5500 | 720 | 537 | 600 | 448 | 200 | 149 | 1310 | 1777 | 1092 | 1481 | 364 | 494 | 73.6 | 3.102 |
MDKA-EC-420 | 6000 | 5500 | 1080 | 806 | 900 | 671 | 300 | 224 | 1966 | 2665 | 1638 | 2221 | 546 | 740 | 110 | 4.652 |
MDKA-EC-250 | 5300 | 5000 | 524 | 391 | 437 | 326 | 150 | 112 | 1325 | 1796 | 1104 | 1497 | 368 | 499 | 75.9 | 3.20 |
MDKA-EC-400 | 5300 | 5000 | 950 | 709 | 750 | 560 | 250 | 187 | 2065 | 2800 | 1460 | 1979 | 1000 | 1356 | 111 | 4.68 |
MDKA-EC-800 | 5300 | 5000 | 1900 | 1417 | 1500 | 1119 | 500 | 373 | 4130 | 5599 | 2920 | 3959 | 2000 | 2712 | 222 | 9.35 |
MDKA-EC-500 | 5300 | 5000 | 950 | 709 | 750 | 560 | 250 | 187 | 2740 | 3715 | 1975 | 2678 | 1110 | 1505 | 113 | 4.76 |
MDKA-EC-1000 | 5300 | 5000 | 1900 | 1417 | 1500 | 1119 | 500 | 373 | 5480 | 7430 | 3950 | 5355 | 2220 | 3010 | 226 | 9.52 |
MDKA-EC-1500 | 5300 | 5000 | 2850 | 2126 | 2250 | 1679 | 750 | 560 | 8220 | 11145 | 5925 | 8033 | 3330 | 4515 | 339 | 14.29 |
Water Cooled Eddy Current
Speed | Power | Torque | Inertia | |||||
Model | Standard | High Spd | Max | Max | ||||
Number | (rpm) | (rpm) | (Hp) | (kW) | (lb.-ft) | (N-m) | Lb.-ft2 | Kg-m2 |
MDWA-EC-5 | 10000 | 12000 | 7 | 5 | 22 | 30 | 0.09 | 0.004 |
MDWA-EC-10 | 10000 | 12000 | 13 | 10 | 37 | 50 | 0.13 | 0.006 |
MDWA-EC-20 | 10000 | 12000 | 27 | 20 | 59 | 80 | 0.30 | 0.013 |
MDWA-EC-30 | 12000 | 14000 | 40 | 30 | 70 | 95 | 0.39 | 0.017 |
MDWA-EC-80 | 9000 | 14000 | 107 | 80 | 118 | 160 | 0.66 | 0.028 |
MDWA-EC-150 | 7000 | 12000 | 335 | 250 | 369 | 500 | 2.21 | 0.093 |
MDWA-EC-200 | 6000 | 8000 | 268 | 200 | 590 | 800 | 8.28 | 0.349 |
MDWA-EC-250 | 6000 | 8000 | 335 | 250 | 885 | 1200 | 11.01 | 0.464 |
MDWA-EC-350 | 6000 | 8000 | 469 | 350 | 1180 | 1600 | 20.03 | 0.844 |
MDWA-EC-400 | 4500 | 8000 | 536 | 400 | 1475 | 2000 | 26.27 | 1.11 |
MDWA-EC-500 | 4500 | 7500 | 670 | 500 | 2213 | 3000 | 52.11 | 2.20 |
MDWA-EC-720 | 3750 | 4500 | 965 | 720 | 3319 | 4500 | 126.01 | 5.31 |