Transmission Test Stands / Dynamometers
Transmission & Transaxle Dynamometers
Mustang is far and away the industry leader for transmission test stands and transmission test cell components. MAE offers products to test light duty, medium duty, heavy duty and extreme duty transmissions. MAE products are used in advanced research and development labs, prototype labs, production environments, and repair and remanufacturing facilities around the world. MAE's transmission test stands utilize today’s most sophisticated and advanced dynamometer technologies, combining a variety of AC, DC, Servo, PM, EC and hydraulic power absorbers and motors to precisely control transmission input speeds and output loading. MAE's advanced dynamometer control systems gives you the ability to accurately simulate virtually any operating condition you can imagine, including engine pulsation simulation and other advanced simulations.
Universal Series
Mustang's Universal Series Transmission Dynamometer is designed to simulate engine input speeds and vehicle loads for a wide range of light duty transmissions. The system has the ability to control both transmission input speed and output load, allowing the operator to precisely simulate conditons as though the transmission is in the vehicle. When equipped with the appropriate adapter kits, Mustang’s Universal Series dynamometer is capable of mounting and testing a wide variety of transmission sizes and configurations.
LT Series
MAE has developed several designs of highly configurable and modular light-duty transmission test stands that are capable of performing double duty as an AC engine dynamometer. Utilizing dual ended AC dyne motors and modular mounting fixtures makes this design very flexible and adds tremendous utility for a single test stand.
MD Series
This medium-duty In-line system was custom built to perform final testing of remanufactured transmissions. The system has a variable speed AC dyne input motor and a dual eddy current PAU output loading PAUs.
HD Series
Mustang's HD Series Heavy Duty Transmission Dynamometers are designed to test applications ranging from heavy-duty trucks and buses, military, industrial and off-road vehicles. Standard HD Series systems incorporate the latest motor/drive technologies to provide the ultimate AC motor control performance for input speed and torque control, while output loading is handled utilizing Eddy Current PAUs or various other loading devices.
ED Series
MAE designed, built and delivered this state-of-the-art ED Series cross-drive transmission test bench to test the Abrams M1A1 & M1A2 battle tank's Allison X1100-3B hydraulic steer transmissions. Similar systems have been supplied directly to the US Military to provide state-of-the-art, high throughput final testing various extreme duty battle tank and armored vehicle transmissions.
Transmission Dynamometer Images
Transmissions Tested - Partial List
Below is a partial list of the transmissions that have been tested on MAE Dynamometers or test stands. If you have a testing need that is not on this list we can still help you! Use our contact form, or email one of our engineers today.
| Light Duty Transmissions - Automotive | ||
|---|---|---|
| F4A (Mitsu & Hyundai) | F4A-EL | F4A-VFS |
| F4EAT Late | F5A (Mitsu & Hyundai) | F5A-VFS |
| G4A-EL | GF4A-EL | Honda 4 Speed |
| Honda B7XA | Honda Civic | Honda Element |
| Honda MDX | Honda Pilot | Jatco 5 Speed |
| JF403-E | KM 175 | N4AEL |
| R4A-EL | RE4 Non-Pulsed | RE4 Pulsed |
| Subaru 4AT AWD | Subaru 4EAT | Toyota |
| 42RE | 42RLE | 42RLE VLP |
| 45RFE DYNO | 45RFE VBT | 5-45RFE |
| A500 | A518 | 62TE |
| A604 | A606 | AW4 |
| 01M | 4HP18 | 4HP22-24 ALT |
| 4HP22-24 | 5HP18 | 5HP19 |
| 5HP24 | 5HP30 | 722-6 |
| AW55-50SN | 4F27E Dyno | 4F27E VBT |
| 4R100 | 4R44-E | 4R55-E |
| 4R70W | 5R110W | 5R55 E |
| 5R55N | 5R55S | 5R55W |
| A4LD | AODE | AX4N Early |
| AX4N Late | AX4S Early | AX4S Late |
| AXODE Non-Pulsed | AXODE Pulsed | CD4E Non-Pulsed |
| CD4E Pulsed | E4OD | F4EAT |
| F4III | 4L30E | 4L30E 7 pin |
| 4L60E Early | 4L60E 1995 | 4L60E Late |
| 4L80E Early | 4L80E Late | 4T40E |
| 4T60E | 4T65E | 4T80E |
| 5L40E | Allison 1000 Early | Allison 1000 Late |
| Allison 2000 Late | Allison MD WTEC II | Allison MD WTEC III |
| GM Lock-Up (700R4) | Isuzu 4L30E | Saturn Early |
| Saturn TAAT | THM AF23-33 | |
| Medium to Heavy Duty Transmissions | ||
| 3LCOM / GE HMPT-500 | 3LCOM / GE HMPT-600 | Allison AT 500 Family |
| Allison AT 545 | Allison MT 600 Family | Allison MT 654 NMWR9-2520-594 |
| Allison HT 700 family | Allison HT 754 DMWR | Allison CLT 750 DMWR |
| Allison TX100-1 DMWR9-2520-254 | Allison TX100-1A DMWR9-2520-254 | Allison TX200 DMWR |
| Allison X 200-4 | Allison X 200-4 | Allison 1000/2000/2400 DMWR |
| Allison HD4000’s DMWR | Allison CD850-6A NMWR 9-25 20-233 | Allison XT 1410-5A DMWR |
| Allison XTG 411-2A | Allison 4700/4800 International Series | Allison 1000/2000/2400 Family |
| Allison 3000 Family | Allison 4000 Family | Allison 5000 Family |
| Allison 6000 Family | Allison 7000 Family | Allison 8000 Family |
| Allison 9000 Family | Caterpillar D7155 DMWR 9-2520-523 | Caterpillar TA19-M2WD |
| Caterpillar TA22-M2WD | Caterpillar TA22-M4WD | Caterpillar CX28 |
| Caterpillar CX31 | Caterpillar CX35 | Caterpillar TH31 |
| Caterpillar TH35 | Caterpillar TH48 | Caterpillar TH55 |
| Clark HR 28320 | Clark HR 18325 | Clark HR 18340 |
| Clark HS 3610-2 (M9ACE) | General Motors 3L80 NMWR 9-2520-581 | General Motors 4L80E DMWR |
| General Motors THM-400 | General Motors 350 Turbo Hydromantic | Renk HSWL 096 |
| Renk HSWL 106 | Renk HSWL 123 | Renk HSWL 194 |
| Renk HSWL 204 | Renk HSWL 224 | Renk HSWL 256 |
| Renk HSWL 284M | Renk HSWL 284C | Renk HSWL 295 |
| Renk RK 304 | Renk RK 325 | Renk HSWL 354 |
| Renk ESM 500 | Renk ESM 350 | Renk ESM 200 |
| FMC / Twin Disc HS-400-3A1 | FMC / TwinDisc HS-400-3A1-1 | FMC / TwinDisc HS-525 |
| TwinDisc TD61-1180 | TwinDisc TD61-2619 | TwinDisc TD91-8501 |
| TwinDisc TD90-7500 | ||
